Skip To Main Content

mobile-menu

district-nav

mobile-main-nav

mobile-header-portals-nav

header-container

header-top-container

search-container

header-portals-nav

district-nav

header-bottom-container

logo-container

logo-image

logo-title

horizontal-nav

Breadcrumb

2024-25 Technology Salary Schedule

Step A B C* D* E*
1 25.29 28.86 61,119 71,005 80,890
2 26.34 30.06 63,662 73,967 84,272
3 27.37 31.38 66,408 77,156 87,904
4 28.52 32.80 69,395 80,618 91,841
5 29.63 34.22 72,342 84,035 95,726
6 30.64 35.59 75,289 87,476 99,662
7 31.75 36.96 78,196 90,846 103,497
16 33.32 38.81 82,112 95,378 108,644
20 34.69 40.41 85,478 99,289 113,099
28+ 37.49 43.63 92,292 107,203 122,114
Lane Job Title
A (hourly) Technology (Installer I, Software Specialist, Support Specialist I)
B (hourly) Technology (Support Specialist II, Technology Installer II)
C Communications Specialist
D Systems Admin I, Network Engineer I, Data Manager I, Building Automation System Specialist, Security Officer
E Systems Admin II, Network Engineer II, Data Manager II