Skip To Main Content

mobile-menu

district-nav

mobile-main-nav

mobile-header-portals-nav

header-container

header-top-container

search-container

header-portals-nav

district-nav

header-bottom-container

logo-container

logo-image

logo-title

horizontal-nav

Breadcrumb

2025-26 Technology Salary Schedule

Step A B C D E
1 $26.55 $30.30 $64,175 $74,555 $84,935
2 $27.65 $31.56 $66,845 $77,666 $88,485
3 $28.74 $32.95 $69,729 $81,014 $92,300
4 $29.49 $33.91 $71,755 $83,359 $94,964
5 $30.64 $35.38 $74,802 $86,892 $98,981
6 $31.68 $36.80 $77,849 $90,450 $103,050
7 $32.83 $38.21 $80,854 $93,935 $107,016
16 $34.45 $40.13 $84,903 $98,621 $112,338
20 $35.87 $41.78 $88,384 $102,665 $116,945
28+ $38.73 $45.11 $95,430 $110,848 $126,266
Lane Job Title
A (Hourly) Technology (Installer I, Software Specialist, Support Specialist I)
B (Hourly) Technology (Support Specialist II, Technology Installer II)
C Communications Specialist
D Systems Admin I, Network Engineer I, Data Manager I, Building Automation System Specialist, Security Officer
E Systems Admin II, Network Engineer II, Data Manager II