Skip To Main Content

mobile-menu

district-nav

mobile-main-nav

mobile-header-portals-nav

header-container

header-top-container

search-container

header-portals-nav

district-nav

header-bottom-container

logo-container

logo-image

logo-title

horizontal-nav

Breadcrumb

2024-25 Extracurricular Stipend Schedule

Athletic Stipends Index Stipend Number Total
Football Head - H.S. 0.080100 5,753.74 4 23,014.96
Football Assist - HS (1 is Soph Program) 0.048100 3,455.12 28 96,743.36
Basketball Head - Boys H.S. 0.080100 5,753.74 4 23,014.96
Basketball Asst - Boys H.S. 0.048100 3,455.12 12 41,461.44
Basketball Head - Girls H.S. 0.080100 5,753.74 4 23,014.96
Basketball Asst - Girls H.S. 0.048100 3,455.12 12 41,461.44
Wrestling Head - Boys 0.066400 4,769.64 4 19,078.56
Wrestling Head - Girls 0.066400 4,769.64 4 19,078.56
Wrestling Asst - Boys 0.039000 2,801.45 8 22,411.60
Wrestling Asst - Girls 0.039000 2,801.45 8 22,411.60
Volleyball Head - Girls 0.068900 4,949.22 4 19,796.88
Volleyball Head - Boys 0.068900 4,949.22 4 19,796.88
Volleyball Asst - Girls 0.040400 2,902.01 12 34,824.12
Volleyball Asst - Boys 0.040400 2,902.01 12 34,824.12
Baseball Head 0.05700 4,094.42 4 16,377.68
Baseball Asst - H.S. 0.034200 2,453.65 8 19,653.20
Softball Head 0.05700 4,094.42 4 16,377.68
Softball Asst - H.S. 0.034200 2,453.65 8 19,653.20
Soccer Head - Boys 0.05700 4,094.42 4 16,377.68
Soccer Asst A - Boys 0.034200 2,456.65 4 9,826.60
Soccer Asst B - Boys 0.01900 1,364.81 4 5,459.24
Soccer Head - Girls 0.05700 4,094.42 4 16,377.68
Soccer Asst A - Girls 0.034200 2,456.65 4 9,826.60
Soccer Asst B - Girls 0.01900 1,364.81 4 5,459.24
Lacrosse Head - Boys 0.057000 4,094.42 4 16,377.68
Lacrosse Asst A - Boys 0.034200 2,456.65 4 9,826.60
Lacrosse Head - Girls 0.057000 4,094.42 4 16,377.68
Lacrosse Asst A - Girls 0.034200 2,456.65 4 9,826.60
Swimming Head - Boys/Girls 0.057000 4,094.42 4 16,377.68
Swimming Asst 0.034200 2,456.65 8 19,653.20
Track Head - Boys 0.057000 4,094.42 4 16,377.68
Track Asst - Boys 0.034200 2,456.65 4 9,826.60
Track Head - Girls 0.057000 4,094.42 4 16,377.68
Track Asst - Girls 0.034200 2,456.65 4 9,826.60
Cross Country Head - Boys/Girls 0.042750 3,070.82 4 12,283.28
Cross Country Asst - Boys/Girls 0.019000 1,364.81 4 5,459.24
Golf Head - Boys 0.042750 3,070.82 4 12,283.28
Golf Asst - Boys 0.019000 1,364.81 4 5,459.24
Golf Head - Girls 0.042750 3,070.82 4 12,283.28
Golf Asst - Girls 0.019000 1,364.81 4 5,459.24
Tennis - Boys 0.042750 3,070.82 4 12,283.28
Tennis Asst - Boys 0.019000 1,364.81 4 5,459.24
Tennis - Girls 0.042750 3,070.82 4 12,283.28
Tennis Asst - Girls 0.019000 1,364.81 4 5,459.24
Drill Team 0.068900 4,949.22 4 19,796.88
Drill Team Asst 0.034200 2,456.65 4 9,826.60
Intramural Director (7-8 Schools) 0.080100 5,753.74 3 17,261.33
Athletic Director (High School)   3,000.00 4 12,000.00
*Float (policy approval process required) 0.080100 5,753.74 4 23,014.96
Sub Total - Athletic 12.030500     876,174.46
Non-Athletic Stipends Index Stipend Number Total
Academic Olympiad 0.0175 1,257.06 4 5,028.24
Band - Jazz 0.0298 2,140.59 4 8,562.36
Band - Marching Dir 0.0689 4,949.22 4 19,796.88
Band - Marching Asst A 0.0342 2,456.65 8 19,653.20
Band - Marching Asst B 0.0225 1,616.22 8 12,929.76
Band - Marching Asst C 0.0125 897.90 4 3,591.60
Band - Pep 0.0298 2,140.59 4 8,562.36
Cheerleader 0.0689 4,949.22 4 19,796.88
Cheerleader Asst 0.0342 2,456.65 4 9,826.60
Debate 0.0475 3,412.02 4 13,648.08
Debate Asst 0.0342 2,456.65 4 13,648.08
Light & Sound 0.0689 4,949.22 4 19,796.88
Musical Dir 0.0475 3,412.02 4 13,648.08
Musical Asst A 0.0342 2,456.65 4 9,826.60
Musical Asst B 0.0225 1,616.22 8 12,929.76
Musical Orchestra C 0.012 897.90 4 3,591.60
Newspaper 0.0175 1,257.06 4 5,028.24
Play Dir 0.0298 2,140.59 4 8,562.36
Play Asst A 0.0225 1,616.22 4 6,464.88
Play Asst B 0.0125 897.90 4 3,591.60
Set & Stage Manager 0.0175 1,257.06 4 5,028.24
Show Choir 0.0298 2,140.59 4 8,562.36
Student Government 0.0342 2,456.65 4 9,826.60
Sub Total - Non-Athletic 3.3144     238,079.76
Total Stipends 15.3449     1,114,254.22
Yearbook - Paid by Sale of Yearbooks Index Stipend Number Total
Yearbook - H.S. 0.0475 3,412.02 4 13,648.08
Yearbook - M.S. 0.0225 1,616.22 3 4,848.66

*Float Policy supports both the Athletic and Non-Athletic Programs

Base Salary (MS-1)) - 2024-25: $71,832