Skip To Main Content

mobile-menu

district-nav

mobile-main-nav

mobile-header-portals-nav

header-container

header-top-container

search-container

header-portals-nav

district-nav

header-bottom-container

logo-container

logo-image

logo-title

horizontal-nav

Breadcrumb

2024-25 Classified Wage Schedule

Step Lane 1 Lane 2 Lane 3 Lane 4 Lane 5
1 13.96 14.68 16.61 17.05 18.07
2 14.49 15.23 16.22 17.70 18.76
3 15.08 15.86 16.92 18.50 19.56
4 15.74 16.54 17.61 19.26 20.32
5 16.41 17.26 18.27 20.04 21.10
6 17.11 17.99 18.88 20.91 21.84
7 17.79 18.70 19.68 21.71 22.70
16 18.65 19.61 20.68 22.79 23.82
20 19.42 20.41 21.53 23.72 24.80
28 20.96 22.04 23.24 25.62 26.78
Step Lane 6 Lane 7 Lane 8 Lane 9 Lane 10
1 19.41 20.61 21.75 22.81 24.21
2 20.15 21.37 22.58 23.68 25.13
3 21.10 22.35 23.74 24.63 26.23
4 22.01 23.22 24.63 25.77 26.23
5 23.02 24.21 25.75 26.90 28.33
6 23.87 25.15 26.82 27.99 29.49
7 24.79 26.00 27.73 29.05 29.49
16 26.02 27.31 29.11 30.48 32.04
20 27.09 28.43 30.30 31.72 33.35
28 29.25 30.69 32.71 34.26 36.01
Step Lane 11 Lane 12 Lane 13 Lane 14 Lane 15
1 25.35 26.49 27.95 28.95 30.64
2 26.34 27.52 29.05 30.06 31.83
3 27.38 28.77 30.33 31.38 33.21
4 28.51 29.89 31.62 32.81 34.70
5 29.63 31.14 32.95 34.22 36.18
6 30.64 32.31 34.22 35.59 37.64
7 31.74 33.48 35.52 36.97 39.10
16 33.33 35.14 37.30 38.82 41.06
20 34.69 36.59 38.83 40.41 42.75
28 37.46 39.50 41.92 43.63 46.15

 

Lane Positions
1 Sweepers, Lifeguards (Step 1 Only)
2 Teacher Aides (Basic, ELL, Title 1)
3 Teacher Aides (Bus, Preschool, SEM, Special Education)
4 Bus Drivers (Extra Runs Step I only), Cooks, Lunch Secretaries, School Receptionists
5 Attendance Secretaries, Bookkeeper Assistants, Interns (Communications, Technology), Registrars (Middle School), Specialists (Art, Assessment, Career Center, Computer, ELL, Health, Media, Music, Online, P.E., Writing Lab, YIC)
6 Warehouse Delivery, Registrars (High School)
7 Administrative Assistants I, Clerks (Payroll, Purchasing), General Custodians, Receptionists (District)
8 Administrative Assistants II (District, School), Bookkeepers, Lunch Managers I
9 Administrative Assistants III (District), Head Custodians I, Parent Liaisons, Specialists (Accounts Payable, Accounts Receivable, Benefits, Employment, Licensing)
10 Bus Drivers, Head Custodians II, Lunch Managers II
11 Child Nutrition Coordinators, Transportation Specialists (Dispatch, Records, Shop, Service), Transportation Coaches, Maintenance Technicians (Custodial, Facilities, Nutrition, Transportation)
12 Head Custodians III
13 Assistant Transportation Shop Supervisor, Building Safety Manager, Warehouse Manager
14 Nurses (LPN), Transportation SPED Coordinator
15 Nurses RN, Supervisors (Child Nutrition, Custodial, Maintenance, Transportation Shop)