Skip To Main Content

mobile-menu

district-nav

mobile-main-nav

mobile-header-portals-nav

header-container

header-top-container

search-container

header-portals-nav

district-nav

header-bottom-container

logo-container

logo-image

logo-title

horizontal-nav

Breadcrumb

Classified Exempt Salary Schedule

Step A B C D E F
1 58,432 68,744 74,272 87,809 94,613 99,233
2 60,864 71,605 77,363 91,463 98,549 103,216
3 63,488 74,693 80,698 95,407 102,799 107,516
4 66,344 78,052 84,329 99,699 107,424 112,194
5 69,161 81,367 87,911 103,932 111,896 116,808
6 71,979 81,681 91,492 108,166 116,548 121,424
7 74,757 87,951 95,024 112,342 121,047 125,975
16 78,501 92,355 99,782 117,968 127,108 132,108
20 81,720 96,141 103,873 122,805 132,320 137,379
25 83,338 98,045 105,929 125,237 134,940 140,100
28+ 88,234 103,804 112,153 132,594 142,867 148,049
Lane Position (s) Contract Days
A Transportation Training Manager, Purchasing Manager, Payroll Manager 245
B

Energy/Asbestos Manager

Foundation Director (80% of full-time)

250

200

C Unused 250
D Accountant, Communications Director 245
E Unused 250
F

Supervisor Technology (Information Systems, Operations, Support)

Director (Finance, Technology), Supervisor (Facilities, Transportation)

250

245