2024-25 Administrative Salary Schedule
Step | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|---|---|---|---|
1 | 83,528 | 89,713 | 98,159 | 104,876 |
2 | 88,561 | 95,280 | 104,494 | 111,210 |
3 | 93,936 | 100,752 | 110,925 | 117,546 |
4 | 99,407 | 106,319 | 117,356 | 123,881 |
5 | 104,783 | 111,790 | 123,797 | 130,216 |
6 | 110,254 | 117,357 | 130,219 | 136,551 |
Step | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|
1 | 104,783 | 113,322 | 121,722 | 134,436 |
2 | 115,577 | 119,946 | 128,051 | 140,483 |
3 | 122,057 | 126,568 | 134,379 | 146,530 |
4 | 128,488 | 133,096 | 140,707 | 152,673 |
5 | 134,967 | 139,718 | 147,036 | 158,720 |
6 | 141,447 | 146,342 | 153,364 | 164,767 |
Lane | Position (s) | Contract Days |
---|---|---|
1 | Elementary School Assistant Principal | 210 |
2 | Middle School Assistant Principal | 210 |
3 |
Elementary School Principal High School Assistant Principal |
215 |
4 | Cache High Principal | 225 |
5 | Middle School Principal | 225 |
6 |
High School Principal Program Director |
225 |
7 | Executive Director | 245 |
8 | Deputy Superintendent, Assistant Superintendent | 245 |
Note:
A salary adjustment of $2,500 is included in this schedule for school administrator positions. To qualify, school admins must have a satisfactory or higher performance rating in their most recent evaluation.
Longevity Steps
20 Year Longevity Step - 2%
25 Year Longevity Step - 2%
28 Year Longevity Step - 10%
Add-Ons
MS+60 or Ed Specialty Degree - $750
Doctorate Degree - $1,000
High School Assistant Principal Activity Stipend - $5,000
High School Principal Activity Stipend - $7,000