Teacher Miscellaneous Hourly Rates
Official Teacher Miscellaneous Hourly Rates schedule for professional services beyond a regular contract. It details the hourly pay rates for licensed staff based on years of experience for work like Adult Education, Community School (including Summer School), and Driver Training. It also covers Secondary Extra Classes compensation.
Professional Teacher Services Beyond Regular Contract
| Assignment | Amount |
|---|---|
| Adult Education | Per Schedule |
| Community School (Including Summer School) | Per Schedule |
| Driver Training (Behind the Wheel) | Per Schedule |
| Summer Vocational Programs | Per Schedule |
| Secondary - Extra Classes - Regular (186 day year) | 15% of Base Contract (5% per Tri) |
2025-26 Schedule
| Step | Hourly rate |
|---|---|
| 0-5 Years | $24.64 |
| 6-10 Years | $32.02 |
| 11+ Years | $39.41 |
Extracurricular Classroom Instruction*
| Participants | % of Schedule |
|---|---|
| 20 to 36 | 100% |
| 37 to 50 | 125% |
| 51 to 58 | 150% |
| 59 to 67 | 175% |
| 68 to 75 | 2 teachers |
| 76 to 84 | 2.25 teachers |
| 85 to 92 | 2.5 teachers |
| 93 to 101 | 2.75 teachers |
| 102 or more | 3 teachers |
