Skip To Main Content

mobile-menu

district-nav

mobile-main-nav

mobile-header-portals-nav

header-container

header-top-container

search-container

header-portals-nav

district-nav

header-bottom-container

logo-container

logo-image

logo-title

horizontal-nav

Breadcrumb

Extracurricular Stipends

Athletic Stipends

Athletic Stipends Index Stipend Number Total
Football Head - H.S. 0.080100 $6,131.09 4 $24,524.36
Football Asst - H.S. (1 is Soph Program) 0.048100 $3,681.72 28 $103,088.16
Basketball Head - Boys H.S. 0.080100 $6,131.09 4 $24,524.36
Basketball Asst - Boys H.S. 0.048100 $3,681.72 12 $44,180.64
Basketball Head - Girls H.S. 0.080100 $6,131.09 4 $24,524.36
Basketball Asst - Girls H.S. 0.048100 $3,681.72 12 $44,180.64
Wrestling Head - Boys 0.066400 $5,082.46 4 $20,329.84
Wrestling Head - Girls 0.066400 $5,082.46 4 $20,329.84
Wrestling Asst - Boys 0.039000 $2,985.18 8 $23,881.44
Wrestling Asst - Girls 0.039000 $2,985.18 8 $23,881.44
Volleyball Head - Girls 0.068900 $5,273.81 4 $21,095.24
Volleyball Head - Boys 0.068900 $5,273.81 4 $21,095.24
Volleyball Asst - Girls 0.040400 $3,092.34 12 $37,108.08
Volleyball Asst - Boys 0.040400 $3,092.34 8 $24,738.72
Baseball Head 0.057000 $4,362.95 4 $17,451.80
Baseball Asst - H.S. 0.034200 $2,617.77 8 $20,942.16
Softball Head 0.057000 $4,362.95 4 $17,451.80
Softball Asst - H.S.  0.034200 $2,617.77 8 $20,942.16
Soccer Head - Boys 0.057000 $4,362.95 4 $17,451.80
Soccer Asst A - Boys 0.034200 $2,617.77 4 $10,471.08
Soccer Asst B - Boys 0.019000 $1,454.32 4 $5,817.28
Soccer Head - Girls 0.057000 $4,362.95 4 $17,451.80
Soccer Asst A - Girls 0.034200 $2,617.77 4 $10,471.08
Soccer Asst B - Girls 0.019000 $1,454.32 4 $5,817.28
Lacrosse Head - Boys 0.057000 $4,362.95 4 $17,451.80
Lacrosse Asst A - Boys 0.034200 $2,617.77 4 $10,471.08
Lacrosse Head - Girls 0.057000 $4,362.95 4 $17,451.80
Lacrosse Asst A - Girls 0.034200 $2,617.77 4 $10,471.08
Swimming Head - Boys/Girls 0.057000 $4,362.95 4 $17,451.80
Swimming Asst 0.034200 $2,617.77 8 $20,942.16
Track Head - Boys 0.057000 $4,362.95 4 $17,451.80
Track Asst - Boys 0.034200 $2,617.77 4 $10,471.08
Track Head - Girls 0.057000 $4,362.95 4 $17,451.80
Track Asst - Girls 0.034200 $2,617.77 4 $10,471.08
Cross Country Head - Boys/Girls 0.042750 $3,272.21 4 $13,088.84
Cross Country Asst - Boys/Girls 0.019000 $1,454.32 4 $5,817.28
Golf - Boys 0.042750 $3,272.21 4 $13,088.84
Golf Asst - Boys 0.019000 $1,454.32 4 $5,817.28
Golf - Girls 0.042750 $3,272.21 4 $13,088.84
Golf Asst - Girls 0.019000 $1,454.32 4 $5,817.28
Tennis - Boys 0.042750 $3,272.21 4 $13,088.84
Tennis Asst - Boys 0.019000 $1,454.32 4 $5,817.28
Tennis - Girls 0.042750 $3,272.21 4 $13,088.84
Tennis Asst - Girls 0.019000 $1,454.32 4 $5,817.28
Drill Team 0.068900 $5,273.81 4 $21,095.24
Drill Team Asst 0.034200 $2,617.77 4 $10,471.08
Intramural Director (7-8 Schools) 0.080100 $6,131.09 3 $18,393.27
Athletic Director (High School)   $3,000.00 4 $12,000
*Float (policy approval process required) 0.080100 $6,131.09 3 $24,524.36
         

Non-Athletic Stipends

Athletic Stipends Index Stipend Number Total
Academic Olympiad 0.0175 $1,339.50 4 $5,358.00
Band -Jazz 0.0298 $2,280.98 4 $9,123.92
Band - Marching Dir 0.0689 $5,273.81 4 $21,095.24
Band - Marching Asst A 0.0342 $2,617.77 8 $20,942.16
Band - Marching Asst B 0.0225 $1,722.22 8 $13,777.76
Band - Marching Asst C 0.0125 $956.79 4 $3,827.16
Band - Pep 0.0298 $2,280.98 4 $9,123.92
Cheerleader 0.0689 $5,273.81 4 $21,095.24
Cheerleader Asst. 0.0342 $2,617.77 4 $10,471.08
Debate 0.0475 $3,635.79 4 $14,543.16
Debate Asst 0.0475 $3,635.79 4 $14,543.16
Light & Sound 0.0689 $5,273.81 4 $21,095.24
Musical Dir 0.0475 $3,635.79 4 $14,543.16
Musical Asst A 0.0342 $2,617.77 4 $10,471.08
Musical Asst B 0.0225 $1,722.22 8 $13,777.76
Musical Orchestra C 0.0125 $956.79 4 $3,827.16
Newspaper 0.0175 $1,339.50 4 $5,358.00
Play Dir 0.0298 $2,280.98 4 $9,123.92
Play Asst A 0.0225 $1,722.22 4 $6,888.88
Play Asst B 0.0125 $956.79 4 $3,827.16
Set & Stage Manager 0.0175 $1,339.50 4 $5,358.00
Show Choir 0.0298 $2,280.98 4 $9,123.92
Student Government 0.0342 $2,617.77 4 $10,471.08
         

Yearbook - Paid By Sales of Yearbooks

Athletic Stipends Index Stipend Number Total
Yearbook - H.S. 0.0475 $3,635.79 4 $14,543.16
Yearbook - M.S. 0.0225 $1,722.22 3 $5,166.66

*Float Policy supports both the Athletic and Non-Athletic Programs

Base Salary (MS-10) 2025-26: $76,543