Skip To Main Content

mobile-menu

district-nav

mobile-main-nav

mobile-header-portals-nav

header-container

header-top-container

header-bottom-container

logo-container

logo-image

logo-title

horizontal-nav

Breadcrumb

Educator Salary Schedule

Educator Salary Schedule for licensed staff, including Teachers, Counselors, and Specialists. This schedule details annual base salaries based on 186 contract days and is broken down by Step and Lane.

Step BS BS+30 BS+50 or MS
1 $60,825 $63,184 $65,643
4 $61,415 $63,799 $66,283
5 $62,005 $64,414 $66,924
6 $62,594 $65,028 $67,564
7 $63,184 $65,643 $68,204
8 $65,643 $68,204 $70,870
9 $68,204 $70,870 $73,649
10 $70,870 $73,649 $76,543
11 $73,649 $76,543 $79,555
12 $76,543 $79,555 $82,696
13 $79,555 $82,696 $85,965
14 $82,696 $85,965 $89,372
15 $82,696 $89,372 $92,920
20 $82,696 $89,372 $96,615
25 $89,235 $96,469 $100,311
28+ $98,900 $106,611 $110,709
Step MS+30 Doctorate
1 $68,204 $70,870
4 $68,871 $71,565
5 $69,537 $72,260
6 $70,204 $72,954
7 $70,870 $73,649
8 $73,649 $76,543
9 $76,543 $79,555
10 $79,555 $82,696
11 $82,696 $85,965
12 $85,965 $89,372
13 $89,372 $92,920
14 $92,920 $96,615
15 $96,615 $100,464
20 $100,464 $104,474
25 $104,315 $108,485
28+ $114,978 $119,426

*Educator base salary is based on 186 contract days

Notes:

  1. In accordance with Utah Code 53F-2-405, the current educator salary adjustment of $10, 350 has been added to each salary amount above for the following licensed positions: classroom teacher, speech pathologist, library media teacher, preschool teacher, mentor teacher, teacher specialist, teacher leader, guidance counselor, audiologist, psychologist, and social worker. To qualify, employees must have an effective or higher job performance in their most recent evaluation.
  2. A letter of intent to make a lane change must be filed with the Human Resource office by May 1st.
  3. Credits for lane changes must be presented to the Human Resource office by September 1st. Credit hours are representative of semester credits.
  4. Effective September 1, 1980, all credits to be countered toward the MS+30 degree lane must be eligible for use toward a post-master degree. In lieu of 30 hours of credit as described above, 40 hours of miscellaneous credit beyond the MS degree may be instituted.
  5. Only credits obtained after certification for which you are hired may be used toward lane change.