Classified Exempt Salary Schedule
Official Classified Exempt Salary Schedule for non-administrative, exempt staff. This document outlines pay scales by Step and Lane for positions like Purchasing Manager, Payroll Manager, Transportation Training Manager, Accountant, and Technology Supervisor. It details the salary and the number of contract days for each exempt position.
| Step | A | B | C |
|---|---|---|---|
| 1 | $61,353 | $72,181 | $77,986 |
| 2 | $63,907 | $75,185 | $81,231 |
| 3 | $66,663 | $78,427 | $84,733 |
| 4 | $68,600 | $80,706 | $87,196 |
| 5 | $71,513 | $84,133 | $90,899 |
| 6 | $74,427 | $87,561 | $94,603 |
| 7 | $77,299 | $90,941 | $98,254 |
| 16 | $81,170 | $95,495 | $103,175 |
| 20 | $84,499 | $99,410 | $107,405 |
| 25 | $86,172 | $101,378 | $109,531 |
| 28+ | $91,234 | $107,334 | $115,966 |
| Step | D | E | F |
|---|---|---|---|
| 1 | $92,199 | $99,343 | $104,195 |
| 2 | $96,036 | $103,477 | $108,377 |
| 3 | $100,177 | $107,939 | $112,891 |
| 4 | $103,089 | $111,076 | $116,008 |
| 5 | $107,466 | $115,793 | $120,780 |
| 6 | $111,844 | $120,510 | $125,552 |
| 7 | $116,162 | $125,162 | $130,258 |
| 16 | $121,979 | $131,430 | $136,599 |
| 20 | $126,980 | $136,819 | $142,050 |
| 25 | $129,495 | $139,528 | $144,863 |
| 28+ | $137,102 | $147,725 | $153,083 |
| Lane | Position (s) | Contract Days |
|---|---|---|
| A | Transportation Training Manager, Purchasing Manager, Payroll Manager | 245 |
| B |
Energy/Asbestos Manager |
250 |
| B | Foundation Director (80% of full-time) | 200 |
| C | Unused | 250 |
| D | Accountant, Communications Director | 245 |
| E | Unused | 250 |
| F |
Supervisor Technology (Information Systems, Operations, Support) |
250 |
| F | Director (Finance, Technology), Supervisor (Facilities, Transportation) | 245 |
