Administrative Salary Schedule
Official Administrative Salary Schedule for school leaders, covering pay scales for Principal, Assistant Principal, and Director roles. This document outlines salary by step, experience, education level, and includes details on longevity and stipends.
| Step | Lane 1 | Lane 2 | Lane 3 |
|---|---|---|---|
| 1 | $87,421 | $94,199 | $103,067 |
| 2 | $92,990 | $100,044 | $109,718 |
| 3 | $98,633 | $105,789 | $116,471 |
| 4 | $102,787 | $109,933 | $121,346 |
| 5 | $108,346 | $115,591 | $127,996 |
| 6 | $114,003 | $121,347 | $134,646 |
| 20 | $116,260 | $123,749 | $137,311 |
| 25 | $118,560 | $126,198 | $140,029 |
| 28+ | $130,417 | $138,819 | $154,033 |
| Step | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|
| 1 | $110,119 | $114,554 | $118,988 |
| 2 | $116,771 | $121,356 | $125,943 |
| 3 | $123,423 | $128,160 | $132,897 |
| 4 | $128,093 | $132,857 | $137,621 |
| 5 | $134,643 | $139,556 | $144,469 |
| 6 | $141,194 | $146,256 | $151,318 |
| 20 | $143,989 | $149,151 | $154,313 |
| 25 | $146,840 | $152,104 | $157,368 |
| 28+ | $161,523 | $167,314 | $173,105 |
| Step | Lane 7 | Lane 8 |
|---|---|---|
| 1 | $127,808 | $141,157 |
| 2 | $134,453 | $147,507 |
| 3 | $141,098 | $153,856 |
| 4 | $145,491 | $157,864 |
| 5 | $152,035 | $164,116 |
| 6 | $158,578 | $170,369 |
| 20 | $161,717 | $173,742 |
| 25 | $164,877 | $177,182 |
| 28 | $181,364 | $194,900 |
Add Ons
| MS+60 OR Ed Specialty Degree | $750 |
| Doctorate Degree | $1,000 |
| High School Asst Principal Activity Stipend | $5,000 |
| High School Principal Activity Stipend | $7,000 |
Longevity Steps
| 20 Year Longevity Step | 2% |
| 25 Year Longevity Step | 2% |
| 28 Year Longevity Step | 10% |
| Lane | Position (s) | Contract Days |
|---|---|---|
| 1 | Elementary School Assistant Principal | 210 |
| 2 | Middle School Assistant Principal | 210 |
| 3 |
Elementary School Principal & High School Assistant Principal |
215 |
| 4 | Cache High Principal | 225 |
| 5 | Middle School Principal | 225 |
| 6 |
High School Principal & Director |
225 |
| 7 | Executive Director | 245 |
| 8 | Deputy Superintendent & Assistant Superintendent | 245 |
