Approved Fee Schedule 2026-27
Section A: General Information
- The fees approved by the Board of Education in this schedule are authorized by Utah Code 53G-7-5 and Utah Administrative Rule R277-407.
- All fees listed are the maximum amounts per student for each class or activity. The actual amount charged by a school may be less.
- Each school provides a spend plan outlining the anticipated types of expenditures for each fee. Spend plans are available on each school’s website.
- Parents and students may review school fee policies and procedures, posted on the CCSD website and school websites, for additional details.
- Grades 6-8: Maximum per student / per year combined fee is $1,500. This includes all fees but does not include non-waivable charges.
- Grades 9-12: Maximum per student / per year combined fee is $6,000. This includes all fees, but does not include non-waivable charges
Section B: Elementary School - Grades K-5
| Before School or Afterschool Activities (option) | $1.00 per day |
Section C: Middle School - Grades 6-8
| Fee-Courses (One-Time Per Year) | |
| Foreign Language, Dual Language Immersion | $8.00 |
| Instrument Rental (per instrument, rented from school) | $110.00 |
| Instrument Rental (per instrument, rented from 3rd party) | $1,000.00 |
| P.E. Uniform | $18.00 |
| Fee-Courses (Per-Trimester) | |
| Art | $10.00 |
| Ceramics | $15.00 |
| College and Career Awareness | $5.00 |
| Digital Literacy | $5.00 |
| Exploring Technology/FACS Exploration | $15.00 |
| Band/Choir/Orchestra/Guitar | $5.00 |
| CCSD Buzz Online (per course) | $60.00 |
| CCSD Buzz Online Extension (per course) | $20.00 |
| STEM | $8.00 |
| Theater | $8.00 |
| Fee-Courses (Outside of Regular School Day) | |
| Afterschool Programs (per activity) | $30.00 |
| Approved Co-Curricular Trips (per trip) | $75.00 |
| Non-Waivable Optional Charges | |
| Yearbook | $20.00 |
| Non-Curricular Student Sponsored Clubs | As Published |
Section D: High School Curricular Courses & Activities - Grades 9-12
| Fee Courses (One-Time Per Year) | |
| Concert & Jazz Band, Percussion, Symphonic, Wind Ensemble, Orchestra | $60.00 |
| Instrument Rental (per instrument, rented from school) | $110.00 |
| Instrument Rental (per instrument, rented from a 3rd party) | $1,000.00 |
| Fee Courses (Per Trimester) | |
| AP Classes (except AP Fine Art & AP Ceramics III) | $30.00 |
| AP Fine Art | $40.00 |
| AP Ceramics III | $45.00 |
| Art I, Exercise Science (CPR), Swimming | $30.00 |
| Art II, Painting I, Painting II | $40.00 |
| Ceramics I & II | $35.00 |
| Choir (Advanced) | $25.00 |
| Choir | $7.00 |
| Concurrent Enrollment Consumable Supplies | $5.00 |
| CTE Industry Tests/Certificates | At Cost |
| Drama | $60.00 |
| Foreign Language, Dual Language Immersion | $8.00 |
| Guitar | $5.00 |
| Green Canyon High School Ice Skating | $50.00 |
| Elective PE/Weight Training | $5.00 |
| Textbooks (Concurrent Enrollment & Advanced Placement) | At Cost |
| CCSD Buzz Online (per course) | $60.00 |
| CCSD Buzz Online Extension (per course) | $20.00 |
| Fee Courses (CTE, Per-Trimester) (Additional Concurrent Enrollment fees may apply to courses marked with **) | |
| 3D Animation | $5.00 |
| Accounting, **BUSN 1111, **BUSN 2010 | $10.00 |
| Ag Systems Technology | $12.00 |
| Agriculture Biology | $10.00 |
| Agricultural Mechanics | $23.00 |
| Agricultural Science, **ASTE 2900 | $15.00 |
| Animal Science | $15.00 |
| AP Computer Science | $10.00 |
| Augmented / Virtual Reality | $15.00 |
| Behavioral Health Introduction | $5.00 |
| Biotechnology | $10.00 |
| Business and Marketing Capstone | $5.00 |
| Business Communications, **BUSN 2200 | $5.00 |
| Business Law | $5.00 |
| Business Leadership | $5.00 |
| Business Management, **BUSN 1010 | $5.00 |
| CAPS Education Capstone, **ITLS 2500 | $5.00 |
| Child Development | $10.00 |
| Commercial Photography | $12.00 |
| Computer Programming, **CS 1400 | $10.00 |
| Computer Science Principles, **CS 1030 | $10.00 |
| Construction Trades Foundation | $20.00 |
| Dietetics and Nutrition (Food and Nutrition 2) | $18.00 |
| Digital Media, Digital Marketing, Business Apps | $5.00 |
| Early Childhood Education | $12.00 |
| Economics, **ECON 1500, **ECON 1501 | $5.00 |
| Electronics | $15.00 |
| Emergency Medical Response | $10.00 |
| Engineering Capstone | $23.00 |
| Engineering Principles | $23.00 |
| Entrepreneurship | $5.00 |
| Equine Science | $15.00 |
| Exercise Science and Sports Medicine | $15.00 |
| Exploring Business, Finance and Marketing | $5.00 |
| Fashion Design Studio | $12.00 |
| Floriculture, Advanced Floriculture, Greenhouse Management | $15.00 |
| Food and Nutrition | $25.00 |
| Foundations of Nutrition, **NDFS 1020 | $25.00 |
| Game Development Fundamentals | $15.00 |
| Hospitality and Tourism | $5.00 |
| Human Development, **HDFS 1500 | $10.00 |
| Interior Design, **IDT 1010 | $12.00 |
| Investing and Wealth Management | $5.00 |
| Law Enforcement | $5.00 |
| Marketing | $5.00 |
| Mechanical Design and Engineering | $15.00 |
| Medical Anatomy and Physiology, **HTHS 2110, **HTHS 2111, **HEAL 1500 | $15.00 |
| Medical Terminology, **HEAL 1008 | $5.00 |
| Mixed Reality Essentials, **DGM 1645 | $10.00 |
| Natural Resource Science | $15.00 |
| Plant and Soil Science, **PSC 1800 | $15.00 |
| Private Pilot, **AV 2330 | $20.00 |
| Robotics and Automation | $20.00 |
| Sewing Construction and Textiles | $15.00 |
| Sports and Outdoors Product Design, **FCSE 1040 | $15.00 |
| Sports and Outdoors Recreation Marketing | $10.00 |
| Teaching as a Profession, **TEAL 1010 | $5.00 |
| Unmanned Aerial Systems, **UAS 1010, **AV 1900 | $20.00 |
| Veterinary Assisting | $10.00 |
| Video Technology and Production | $12.00 |
| Web Development | $5.00 |
| Welding Technology | $35.00 |
| Woodworking | $35.00 |
| Fee-Courses (Outside of Regular School Day) | |
| Core Remediation (per course) | $50.00 |
| Weightlifting & Conditioning (per trimester) | $40.00 |
| Sports Performance Training (out-of-season, per trimester) | $70.00 |
| Driver Education | |
| During School | $255.00 |
| Evening or Summer | $285.00 |
| Online | $310.00 |
| Appointment Cancellation/Online Retake | $55.00 |
| Driving Only | $255.00 |
| Other School Fees | |
| Graduation | $35.00 |
| Truancy Citation Fine (First Offense/Second Offense) | $20.00/$25.00 |
Section E: High School Activities
Per activity maximum includes participation fee, transportation, officials, uniforms, participant packs, off-campus and on-campus clinics, IHC sports conditioning, and other associated travel costs. Schools may charge less than the approved fees.
- Baseball: $730
- Basketball: $730
- Cross Country: $530
- Cheer: $1,730
- Color Guard: $1,050
- Dance Company: $500
- Drill: $1,730
- E-Sports: $250
- Football: $830
- Golf: $1,030
- Lacrosse: $1,030
- Marching Band: $1,050
- Music: $200
- National Debate: $1,600
- Postseason Travel: $60 per day
- Show Choir: $400
- Soccer: $830
- Softball: $730
- Speech & Debate: $800
- Student Leadership: $440
- Swimming: $730
- Tennis: $630
- Theatre: $200
- Track & Field: $630
- Volleyball: $930
- We the People: $1,600
- Winter Drum Line: $200
- Winter Guard: $400
- Wrestling: $930
Approved Trips (per trip, in-state): $350.00
Approved Trips (per trip, out-of-state): $1,600.00
School-Sponsored Club Membership Dues: $15.00-$35.00
Section F: High School Non-Waivable Optional Charges
| Advanced Placement Exam(s) | as published |
| National Examination for World Languages Test / Practice Test | as published |
| PLAN Test | as published |
| PSAT | as published |
| Discretionary Course Projects (Including CTE) | at cost |
| Yearbook | $45.00 |
| School Activities & Dances | as published |
| Utah System of Higher Education Tuition | $5.00 per credit |
| Non-Curricular Student-Sponsored Clubs | as published |
| Locker Rental | $5.00 |
