Budget
Cache County School District Bond Project Construction Budget Estimates
*Updated 8/14/2025
| Bond Priority | Bond Projects | Total budget | Architectural Fees | Furniture Fixtures & Equipment | Security Improvements |
|---|---|---|---|---|---|
| 1 | New Middle School - Nibley | $50,022,775 | $2,456,927 | $2,000,000 | |
| 1 | New Middle School - Hyde Park | $51,294,647 | $2,456,927 | $2,000,000 | |
| 2 | Hyde Park Elementary School | $25,000,000 | $1,062,000 | $750,000 | |
| 3 | Spring Creek Remodel | $1,500,000 | $134,500 | $300,000 | |
| 4 | School Security Improvements | $1,000,000 | $10,000 | $0 | $1,000,000 |
| TOTALS FOR NEW PROJECTS: | $128,817,422 | $6,120,353 | $5,050,000 | $1,000,000 |
| Bond Priority | Bond Projects | Projected Totals | Actual Expended to Date 8/14/2025 | Encumbered to Date* 8/14/2025 | Totals to Date 8/14/2025 |
|---|---|---|---|---|---|
| 1 | New Middle School - Nibley | $54,479,702 | $22,479,152 | $28,538,541 | $51,017,693 |
| 1 | New Middle School - Hyde Park | $55,751,574 | $22,109,239 | $28,280,743 | $50,389,982 |
| 2 | Hyde Park Elementary School | $26,812,000 | $1,296,724 | $25,706,826 | $27,003,550 |
| 3 | Spring Creek Remodel | $1,934,500 | $0 | $0 | $0 |
| 4 | School Security Improvements | $1,010,000 | $0 | $0 | $0 |
| TOTALS FOR NEW PROJECTS: | $139,987,775 | $45,885,115 | $82,526,110 | $128,441,225 |
| Anticipated Revenue: From Bond | $139,000,000 |
|---|---|
| Bond Proceeds - 1st Sale | |
| Bond Premium - 1st Sale | |
| Bond Proceeds - 2nd Sale | |
| Bond Premium - 2nd Sale | |
| Investment Earnings | |
| Total Anticipated Revenue | $139,000,000 |
| Total Anticipated Bond Premium | $2,780,000 |
| Total Estimated Expenditures | |
| Remaining Available Funds | $141,780,000 |
